Prices
One page per coin or bar, comparing every dealer we measure, buy and sell-back. Prices include VAT where it applies; delivery is shown on each product page. Selling? See what dealers pay to buy back each product.
Prices delayed, last updated 17:06, 18 Nov 2026Gold coins
| Product | Cheapest | At | Premium | Round trip | Tax |
|---|---|---|---|---|---|
| 1oz Gold Britannia | - | Delayed | - | - | No CGT, no VAT |
| 1/2oz Gold Britannia | - | Delayed | - | - | No CGT, no VAT |
| 1/4oz Gold Britannia | - | Delayed | - | - | No CGT, no VAT |
| 1/10oz Gold Britannia | - | Delayed | - | - | No CGT, no VAT |
| Gold Sovereign | - | Delayed | - | - | No CGT, no VAT |
| Gold Half Sovereign | - | Delayed | - | - | No CGT, no VAT |
| 1oz Gold Krugerrand | - | Delayed | - | - | CGT chargeable, no VAT |
Gold bars
| Product | Cheapest | At | Premium | Round trip | Tax |
|---|---|---|---|---|---|
| 1oz Gold Bar | - | Delayed | - | - | CGT chargeable, no VAT |
| 100g Gold Bar | - | Delayed | - | - | CGT chargeable, no VAT |
| 10g Gold Bar | - | Delayed | - | - | CGT chargeable, no VAT |
Silver coins
| Product | Cheapest | At | Premium | Round trip | Tax |
|---|---|---|---|---|---|
| 1oz Silver Britannia | - | Delayed | - | - | No CGT, 20% VAT included |
Silver bars
| Product | Cheapest | At | Premium | Round trip | Tax |
|---|---|---|---|---|---|
| 1kg Silver Bar | - | Delayed | - | - | CGT chargeable, 20% VAT included |
| 10oz Silver Bar | - | Delayed | - | - | CGT chargeable, 20% VAT included |