Open data
Every number on this site is published as data, daily, so anyone can check it. Licence: CC BY 4.0. Please attribute "MetalsAlpha (metalsalpha.com)".
Files
The data is committed every evening to a public repository, which also serves as a complete, versioned history: github.com/PJWilkinson/metalsalpha-data.
| File | Contents |
|---|---|
| daily-product-stats.csv | Per product per day: cheapest dealer and price, cheapest premium, mean premium, best buyback, headline round trip, dealers in stock. |
| dealer-rankings.csv | Daily dealer ranking with normalised factor scores and the weights applied. |
| spot-hourly.csv | Hourly average spot in GBP and USD per troy ounce for gold, silver, platinum and palladium, from our own readings. |
| spot-monthly-history.csv | Monthly average spot since 1975 for gold, silver and platinum: World Bank Commodity Price Data (CC BY 4.0) converted at the Bank of England monthly average USD/GBP rate. Kept separate from our own readings. |
| premium-index.csv | The monthly UK Bullion Premium Index. |
| dealer-readings-last-7-days.csv | Every validated dealer reading from the last seven days. Older readings are in the repository history. |
Definitions
Column meanings follow the definitions on How we measure. Times are UTC in the files and UK time on the site.
For journalists and researchers
The UK Bullion Premium Index is free to cite as "MetalsAlpha's UK Bullion Premium Index". For anything not in the files, contact hello@metalsalpha.com.