Physical Gold review: prices, buyback and company record
Physical Gold Limited, company no. 06776948, incorporated 18 December 2008 (17 years trading). BNTA. Website.
Prices delayed, last updated 00:43, 13 Oct 2026Prices today
Prices delayed. We hide figures older than our freshness limit rather than show them as current.
| Product | Price | Premium | Buyback | Round trip | Stock |
|---|---|---|---|---|---|
| 1oz Gold Britannia | - | - | not published | - | Out of stock |
| 1/2oz Gold Britannia | - | - | not published | - | In stock |
| 1/4oz Gold Britannia | - | - | not published | - | In stock |
| 1/10oz Gold Britannia | - | - | not published | - | In stock |
| Gold Sovereign | - | - | not published | - | In stock |
| Gold Half Sovereign | - | - | not published | - | In stock |
| 1oz Gold Bar | - | - | not published | - | In stock |
| 100g Gold Bar | - | - | not published | - | In stock |
| 10g Gold Bar | - | - | not published | - | Out of stock |
| 1kg Silver Bar | - | - | not published | - | Out of stock |
| 1oz Gold Krugerrand | - | - | not published | - | In stock |
Prices at quantity one, including 20% VAT on silver, before delivery. Delivery: free (dealer's terms, reviewed 7 October 2026).
We don't earn commission from any dealer today. We may add affiliate links in future. If we do, every one will be marked, and they will never affect rankings. We have not placed test orders with Physical Gold; everything above comes from prices and terms the dealer publishes and from public records. How we measure.