Chards review: prices, buyback and company record
Chard (1964) Limited, company no. 01378220, incorporated 12 July 1978 (48 years trading). LBMA full. Website.
Prices delayed, last updated 00:39, 13 Oct 2026Prices today
Prices delayed. We hide figures older than our freshness limit rather than show them as current.
| Product | Price | Premium | Buyback | Round trip | Stock |
|---|---|---|---|---|---|
| 1oz Gold Britannia | - | - | not published | - | In stock |
| 1/2oz Gold Britannia | - | - | not published | - | Out of stock |
| 1/4oz Gold Britannia | - | - | not published | - | Out of stock |
| 1/10oz Gold Britannia | - | - | not published | - | Out of stock |
| Gold Sovereign | - | - | not published | - | In stock |
| Gold Half Sovereign | - | - | not published | - | Out of stock |
| 1oz Gold Bar | - | - | not published | - | In stock |
| 100g Gold Bar | - | - | not published | - | Out of stock |
| 10g Gold Bar | - | - | not published | - | Out of stock |
| 1oz Silver Britannia | - | - | not published | - | In stock |
| 1kg Silver Bar | - | - | not published | - | In stock |
| 10oz Silver Bar | - | - | not published | - | Out of stock |
| 1oz Gold Krugerrand | - | - | not published | - | In stock |
Prices at quantity one, including 20% VAT on silver, before delivery. Delivery: £8.00 per order (dealer's terms, reviewed 6 October 2026).
We don't earn commission from any dealer today. We may add affiliate links in future. If we do, every one will be marked, and they will never affect rankings. We have not placed test orders with Chards; everything above comes from prices and terms the dealer publishes and from public records. How we measure.